<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visuals by Holandaluz fotografias &#187; software</title>
	<atom:link href="http://holandaluz.com/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://holandaluz.com/blog</link>
	<description>Corporate, travel &#38; interior photographer</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I Wish &#8211; Prague 2009</title>
		<link>http://holandaluz.com/blog/2009/09/30/i-wish-prague-2009/</link>
		<comments>http://holandaluz.com/blog/2009/09/30/i-wish-prague-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:28:00 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[B/W]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://holandaluz.com/blog/?p=87</guid>
		<description><![CDATA[Another try with Silver efex. I really think I will get used to this! some posibilities&#8230;&#8230;I include the original RAW file as well. I used the &#8216;pinhole&#8217; preset this time and tweaked it to my liking. Made the silver areas in the blue spectrum. More tests to come&#8230;. hope you like them. &#8211;V]]></description>
		<wfw:commentRss>http://holandaluz.com/blog/2009/09/30/i-wish-prague-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIK Plugin Software</title>
		<link>http://holandaluz.com/blog/2009/09/28/nik-plugin-software/</link>
		<comments>http://holandaluz.com/blog/2009/09/28/nik-plugin-software/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:55:00 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://holandaluz.com/blog/?p=85</guid>
		<description><![CDATA[I downloaded the NIK plugin software for photoshop, lightroom and aperture this morning. It consists of sharpen, noise reduction, color, lightcontrol and black and white modules for the above mentioned programs. I played around with the color and the black and white modules a little bit. Having not really done black and white for ages, [...]]]></description>
		<wfw:commentRss>http://holandaluz.com/blog/2009/09/28/nik-plugin-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
